KL7AIR weather
Latitude N 61° 16' 04" Longitude W 149° 50' 27" Elevation 130 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 61.9 °F | at 18:08 |
| Low Temperature | 39.7 °F | at 05:30 |
| Temperature Range | 22.1 °F | |
| High Apparent Temperature | 55.8 °F | at 12:22 |
| Low Apparent Temperature | 34.6 °F | at 05:32 |
| Low Wind Chill | 38.3 °F | at 05:37 |
| High Heat Index | 61.9 °F | at 18:08 |
| High Humidity | 86 % | at 05:48 |
| Low Humidity | 21 % | at 18:12 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 25.1 mph | at 19:56 |
| Highest Speed (10 minute average) | 18.3 mph (F5) | at 19:56 |
| Wind Run | 124.1 miles | |
| Dominant Direction | 312° NW | |
| Pressure | ||
| High Pressure (SL) | 1029.9 mb | at 00:16 |
| Low Pressure (SL) | 1022.2 mb | at 22:07 |
| :now::gauges::today::yesterday::this month::this year::records::trends::webcam: | ||
Page updated 5/18/2012 7:30:00 PM
powered by
Cumulus v1.9.2 (1024)