KL7AIR weather
Latitude N 61° 16' 04" Longitude W 149° 50' 27" Elevation 130 ft
| Temperature and Humidity | ||
| Highest Temperature | 64.9 °F | 5:52 PM on 26 April |
| Lowest Temperature | -8.1 °F | 7:04 AM on 28 January |
| Highest Dew Point | 40.0 °F | 4:19 PM on 12 May |
| Lowest Dew Point | -20.9 °F | 7:04 AM on 28 January |
| Highest Apparent Temperature | 58.8 °F | 5:50 PM on 26 April |
| Lowest Apparent Temperature | -20.4 °F | 3:18 AM on 07 January |
| Lowest Wind Chill Temperature | -23.7 °F | 3:18 AM on 07 January |
| Highest Heat Index | 64.9 °F | 5:52 PM on 26 April |
| Highest Minimum | 41.7 °F | 27 April |
| Lowest Maximum | 0.0 °F | 23 January |
| Highest Humidity | 93 % | 3:23 AM on 06 May |
| Lowest Humidity | 21 % | 4:18 PM on 11 April |
| Highest Daily Range | 29.7 °F | 01 February |
| Lowest Daily Range | 0.0 °F | 22 January |
| Rainfall | ||
| Highest Rain Rate | 24.00 in/hr | 6:00 PM on 12 January |
| Highest Hourly Rainfall | 15.60 in | 11:01 AM on 05 January |
| Highest Daily Rainfall | 48.39 in | 28 February |
| Highest Monthly Rainfall | 48.59 in | February |
| Longest Dry Period | 22 days | to 31 January |
| Longest Wet Period | 2 days | to 25 March |
| Wind | ||
| Highest Wind Gust | 41.8 mph | 6:25 PM on 01 February |
| Highest Wind Speed 10-minute Average | 37.4 mph | 6:25 PM on 01 February |
| Highest Daily Wind Run | 373.3 miles | 10 January |
| Pressure | ||
| Lowest Pressure (sl) | 983.5 mb | 2:10 PM on 24 January |
| Highest Pressure (sl) | 1062.8 mb | 1:18 PM on 04 February |
| :now::gauges::today::yesterday::this month::this year::records::trends::webcam: | ||
Page updated 5/18/2012 7:30:00 PM
powered by
Cumulus v1.9.2 (1024)