KL7AIR weather
Latitude N 61° 16' 04" Longitude W 149° 50' 27" Elevation 130 ft
| Temperature and Humidity | ||
| Highest Temperature | 61.9 °F | 6:08 PM on 17 May |
| Lowest Temperature | 26.8 °F | 5:43 AM on 02 May |
| Highest Dew Point | 40.0 °F | 4:19 PM on 12 May |
| Lowest Dew Point | 1.9 °F | 9:51 PM on 01 May |
| Highest Apparent Temperature | 55.8 °F | 12:22 PM on 17 May |
| Lowest Apparent Temperature | 14.3 °F | 11:39 PM on 01 May |
| Lowest Wind Chill Temperature | 19.7 °F | 5:53 AM on 02 May |
| Highest Heat Index | 61.9 °F | 6:08 PM on 17 May |
| Highest Minimum | 40.8 °F | 07 May |
| Lowest Maximum | 43.3 °F | 02 May |
| Highest Humidity | 93 % | 3:23 AM on 06 May |
| Lowest Humidity | 21 % | 6:12 PM on 17 May |
| Highest Daily Range | 22.1 °F | 17 May |
| Lowest Daily Range | 8.5 °F | 10 May |
| Rainfall | ||
| Highest Rain Rate | 4.08 in/hr | 12:46 PM on 07 May |
| Highest Hourly Rainfall | 0.34 in | 1:39 PM on 07 May |
| Highest Daily Rainfall | 0.34 in | 07 May |
| Longest Dry Period | 13 days | to 06 May |
| Longest Wet Period | 1 days | to 07 May |
| Wind | ||
| Highest Wind Gust | 34.2 mph | 6:28 PM on 01 May |
| Highest Wind Speed 10-minute Average | 25.9 mph | 3:03 PM on 01 May |
| Highest Daily Wind Run | 224.1 miles | 01 May |
| Pressure | ||
| Lowest Pressure (sl) | 994.9 mb | 3:31 AM on 11 May |
| Highest Pressure (sl) | 1032.8 mb | 5:00 AM on 16 May |
| :now::gauges::today::yesterday::this month::this year::records::trends::webcam: | ||
Page updated 5/18/2012 7:30:00 PM
powered by
Cumulus v1.9.2 (1024)