KL7AIR weather
Latitude N 61° 16' 04" Longitude W 149° 50' 27" Elevation 130 ft
Records began on 20 December 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 64.9 °F | at 5:52 PM on 26 April 2012 |
| Lowest Temperature | -8.1 °F | at 7:04 AM on 28 January 2012 |
| Highest Dew Point | 40.0 °F | at 4:19 PM on 12 May 2012 |
| Lowest Dew Point | -20.9 °F | at 7:04 AM on 28 January 2012 |
| Highest Apparent Temperature | 58.8 °F | at 5:50 PM on 26 April 2012 |
| Lowest Apparent Temperature | -20.4 °F | at 3:18 AM on 07 January 2012 |
| Lowest Wind Chill Temperature | -23.7 °F | at 3:18 AM on 07 January 2012 |
| Highest Heat Index | 64.9 °F | at 5:52 PM on 26 April 2012 |
| Highest Minimum | 41.7 °F | at 6:16 AM on 27 April 2012 |
| Lowest Maximum | 0.0 °F | at 12:00 AM on 23 January 2012 |
| Highest Humidity | 93 % | at 3:23 AM on 06 May 2012 |
| Lowest Humidity | 21 % | at 4:18 PM on 11 April 2012 |
| Highest Daily Range | 29.7 °F | on 01 February 2012 |
| Lowest Daily Range | 0.0 °F | on 22 January 2012 |
| Rainfall | ||
| Highest Rain Rate | 24.00 in/hr | at 6:00 PM on 12 January 2012 |
| Highest Hourly Rainfall | 15.60 in | at 11:01 AM on 05 January 2012 |
| Highest Daily Rainfall | 48.39 in | on 28 February 2012 |
| Highest Monthly Rainfall | 48.59 in | February 2012 |
| Longest Dry Period | 22 days | to 31 January 2012 |
| Longest Wet Period | 3 days | to 08 April 2012 |
| Wind | ||
| Highest Wind Gust | 41.8 mph | at 6:25 PM on 01 February 2012 |
| Highest Wind Speed Average | 37.4 mph | at 6:25 PM on 01 February 2012 |
| Highest Daily Wind Run | 373.3 miles | on 10 January 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 983.5 mb | at 2:10 PM on 24 January 2012 |
| Highest Pressure (sl) | 1062.8 mb | at 1:18 PM on 04 February 2012 |
| :now::gauges::today::yesterday::this month::this year::records::trends::webcam: | ||
Page updated 5/18/2012 7:30:00 PM
powered by
Cumulus v1.9.2 (1024)