KL7AIR weather
Latitude N 61° 16' 04" Longitude W 149° 50' 27" Elevation 130 ft
| Dawn: | 07:38 | Sunrise: | 08:22 | Moonrise: | 08:02 | ![]() |
| Dusk: | 18:47 | Sunset: | 18:02 | Moonset: | 19:52 | |
| Daylight: | 11:09 | Day length: | 09:40 | Moon Phase: | Waxing Crescent |
Welcome to Weather at the Elmendorf Amatuer Radio Society.
The weather station in use is the Fine Offset, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 34.2 °F | Dew Point | 19.7 °F |
| Windchill | 24.8 °F | Humidity | 55% |
| Heat Index | 34.2 °F | Apparent Temperature | 21.5 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.20 in | Rainfall This Year | 15.91 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2012-02-19 19:01 |
| Wind | |||
| Wind Speed (gust) | 19.0 mph | Wind Speed (avg) | 13.6 mph |
| Wind Bearing | 133° SE | Beaufort F4 | Moderate breeze |
| Pressure | |||
| Barometer | 1020.9 mb | Rising | +1.0 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::webcam: | |||
Page updated 2/22/2012 12:20:00 PM
powered by
Cumulus
v1.9.2 (1024)
